1
1
The Trans-Tasman rivalry between Australia and New Zealand is a cornerstone of international cricket, defined by decades of intense competition and clinical dominance from the Baggy Greens. As we look toward the 2026/27 season, both teams are gearing up for a historic four-Test series that promises to redefine their legacy.
| Date | Matchup | Format | Venue | Result | Top Performer |
|---|---|---|---|---|---|
| 4 Oct 2025 | NZ vs AUS | T20I | Bay Oval | Australia won by 3 wickets | Mitchell Marsh |
| 3 Oct 2025 | NZ vs AUS | T20I | Bay Oval | No Result (Rain) | — |
| 1 Oct 2025 | NZ vs AUS | T20I | Bay Oval | Australia won by 6 wickets | Mitchell Marsh |
| 7 Mar 2024 | NZ vs AUS | Test | Hagley Oval | Australia won by 3 wickets | Alex Carey |
| 28 Feb 2024 | NZ vs AUS | Test | Basin Reserve | Australia won by 172 runs | Cameron Green |
| 25 Feb 2024 | NZ vs AUS | T20I | Eden Park | Australia won by 27 runs | Matt Short |
| 23 Feb 2024 | NZ vs AUS | T20I | Eden Park | Australia won by 72 runs | Pat Cummins |
For the first time since 1999, these two rivals will battle over a four-Test series in a condensed one-month window across Australia’s most iconic venues.
| Match | Date | Venue | Format |
|---|---|---|---|
| 1st Test (The West Test) | Dec 9–13, 2026 | Perth Stadium, Perth | Test |
| 2nd Test (Christmas Test) | Dec 17–21, 2026 | Adelaide Oval, Adelaide | Test |
| 3rd Test (Boxing Day Test) | Dec 26–30, 2026 | Melbourne Cricket Ground | Test |
| 4th Test (Pink Test) | Jan 4–8, 2027 | Sydney Cricket Ground | Test |
Australia maintains a significant lead across all formats, particularly in the longest version of the game where they have historically held the upper hand in the Trans-Tasman Trophy.
| Format | Matches Played | Australia Wins | New Zealand Wins | Draw/No Result |
|---|---|---|---|---|
| Test Matches | 62 | 36 | 8 | 18 |
| ODIs | 142 | 96 | 41 | 5 |
| T20 Internationals | 19 | 13 | 5 | 1 |
In global events, Australia has often been the “bogey team” for the Black Caps, most notably defeating them in two major ICC finals.
| Tournament | Matchup | Result | Notable Fact |
|---|---|---|---|
| 2021 T20 World Cup | Final | Australia won by 8 wickets | Australia’s first T20 World Cup title |
| 2015 ODI World Cup | Final | Australia won by 7 wickets | Clinical bowling display at the MCG |
| 2009 Champions Trophy | Final | Australia won by 6 wickets | Australia successfully defended their title |
| 2000 Champions Trophy | Final | New Zealand won by 4 wickets | NZ’s only major ICC trophy win over Australia |
The 2025-26 T20 series in New Zealand saw Mitchell Marsh lead from the front, while local talent Tim Robinson made a massive impact for the Black Caps.
| Player | Team | Role | Impact Stat |
|---|---|---|---|
| Mitchell Marsh | Australia | All-Rounder | 197 Runs (Series Average: 197.00) |
| Tim Robinson | New Zealand | Batter | 119 Runs (Series Average: 119.00) |
| Michael Bracewell | New Zealand | Captain/Spin | 126.92 Strike Rate |
| Tim David | Australia | Finisher | 141.17 Strike Rate |
While many matches are one-sided, the T20 format often brings out the closest battles between these two nations.
| Detail | The T20 Epic (Feb 2024) |
|---|---|
| Scoreline | NZ 215/3 vs AUS 216/4 |
| Venue | Westpac Stadium, Wellington |
| The Thrill | Australia chased down 216 on the final ball with Tim David hitting a boundary to seal a 6-wicket win. |
| Player | Role | Key Attribute |
|---|---|---|
| Pat Cummins (c) | Bowler / Captain | Leading wicket-taker & tactical leader |
| Steve Smith | Top-order Batter | MCG specialist with a prolific record |
| Marnus Labuschagne | Top-order Batter | Anchor of the middle order |
| Travis Head | Middle-order Batter | Aggressive game-changer |
| Mitchell Marsh | All-rounder | High-power hitting & medium-pace support |
| Alex Carey | Wicketkeeper-Batter | Reliable behind the stumps & handy lower-order runs |
| Mitchell Starc | Bowler | Lethal left-arm pace & new-ball swing |
| Josh Hazlewood | Bowler | Immaculate line and length |
| Nathan Lyon | Bowler | Primary spin threat at the G |
| Cameron Green | All-rounder | Vital pace-bowling depth & top-tier batting |
| Scott Boland | Bowler | Melbourne’s local hero & MCG specialist |
| Sam Konstas | Opening Batter | Rising young talent expected to debut |
New Zealand is expected to field a balanced side focusing on swing and tactical discipline for their first 4-Test series in Australia since 1999.
| Player | Role | Key Attribute |
|---|---|---|
| Tom Latham (c) | Opening Batter / Captain | Defensive anchor & experienced leader |
| Kane Williamson | Top-order Batter | Technically sound & legendary match-winner |
| Rachin Ravindra | All-rounder | Dynamic batting & vital spin option |
| Daryl Mitchell | Middle-order Batter | Proven big-match performer |
| Glenn Phillips | All-rounder | High-energy fielder & impactful spin |
| Tom Blundell | Wicketkeeper-Batter | Resilient lower-order fighter |
| Matt Henry | Bowler | Spearhead of the pace attack |
| Kyle Jamieson | Bowler | Extra bounce and height advantage |
| Mitchell Santner | Bowler | Primary left-arm orthodox spinner |
| Will O’Rourke | Bowler | High-velocity rising pace star |
| Ben Sears | Bowler | Raw speed to challenge the Aussies |
| Devon Conway | Opening Batter | Reliable left-handed run-scorer |
This squad list represents a perfect blend of legendary veterans and explosive young talent ready to rewrite history in the 2026/27 Trans-Tasman Trophy. Australia’s home dominance at the MCG, led by local specialist Scott Boland, will face its ultimate test against a resilient New Zealand side determined to claim their first Test series win on Australian soil in decades.